Additional information
| Weight | 31.94 lbs |
|---|---|
| PN | FC905SD17856825 |
| Brand | Fuel |
| Model | Ascend |
| Finish | Gloss Silver / Machined Face |
| Size | 17" x 8.5" |
| BoltPatterns | 6 x 139.7 |
| Diameter | 17 |
| Offset | 25 mm |
| Bore | 106.1 |
| Load Rating | 2650 |
| Structure | 1-Piece |
| Material | Cast Aluminum |
| Weight | 27.94 |
| Width | 8.5 |
| BoltCircle | 139.7 |
| product_niche_tag | N/A |
| LugCount | 6 |
| StyleId | 34969 |








Reviews
There are no reviews yet.