Additional information
| PN | LUX432295115127+31D-A2 |
|---|---|
| Brand | Luxxx Alloys |
| Model | 43 |
| Finish | Gloss Black / Machined Face |
| Size | 22" x 9" |
| BoltPatterns | 5 x 115 / 127 |
| Diameter | 22 |
| Offset | 31 mm |
| Bore | 78.1 |
| Load Rating | 1600 |
| Structure | 1-Piece |
| Material | Cast Aluminum |
| Width | 9 |
| BoltCircle | 115 |
| BoltCircle2 | 127 |
| product_niche_tag | N/A |
| LugCount | 5 |
| StyleId | 28163 |



Reviews
There are no reviews yet.