Additional information
| Weight | 30.21 lbs |
|---|---|
| PN | KM447DX18906800 |
| Brand | KMC |
| Model | Impact Forged |
| Finish | Machined Raw Machined |
| Size | 18" x 9" |
| BoltPatterns | 6 x 139.7 |
| Diameter | 18 |
| Offset | 0 mm |
| Bore | 106.1 |
| Load Rating | 2500 |
| Structure | 1-Piece |
| Material | Forged Aluminum |
| Width | 9 |
| BoltCircle | 139.7 |
| product_niche_tag | N/A |
| LugCount | 6 |
| StyleId | 29102 |









Reviews
There are no reviews yet.